Family Medicine
Curriculum and Rotations
As a resident, you will take part in the various clinical rotations described below.
Training Year 1
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 2 | |
Rotation Name | AMB | ICU | ICU | FMS | FMS | NF | NF | OB | OB | Surgery | Nursery | Vac | Peds |
% Output | 100 | 10 | 10 | 10 | 10 | 0 | 0 | 10 | 10 | 60 | 10 | 0 | 10 |
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
- AMB – Ambulatory
- ICU – Intensive Care Unit
- FMS – Family Medicine Service
- NF – Night Float
- OB – Obstetrics
- Surgery – Surgery
- Nursery - Nursery
- VAC – Vacation
- PEDS – Pediatric Floors
Training Year 2
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 2 | |
Rotation Name | Peds Amb | Radiol / ID |
GCM | SM1 | Derm / WH | FMS | FMS | Amb | GCM | Surgery | Cardio | Vac | Peds ER |
% Output | 100 | 30/30 | 80 | 100 | 30/30 | 20 | 20 | 100 | 80 | 30 | 30 | 0 | 100 |
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
- Peds Amb – Pediatric Ambulatory
- Radiol – Radiology
- ID – Infectious Disease
- GCM – Geriatrics/Community Medicine
- SM1 – Ambulatory Orthopedics and Physical Therapy
- Derm – Dermatology
- WH – Women’s Health
- FMS – Family Medicine Service
- Amb - Ambulatory
- Surgery - Surgery
- Cardio – Cardiology
- VAC – Vacation
- PEDS ER – Pediatric Emergency Medicine
Sites:
- Site 1 – ID No. 330217 HackensackUMC Mountainside
- Site 2 – ID No. 330219 Hackensack University Medical Center
Training Year 3
Block | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institution | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | Site 1 | |
Rotation Name | Health system Mgmt | Elective | Elective | Elective | Sports Med | FMS | Peds Elect | Endo/Neuro | Amb | Gyn/ Hematol | ER | Psych | Vac |
% Output | 40 | 100 | 100 | 100 | 100 | 20 | 100 | 30/30 | 100 | 30/40 | 100 | 30 | 0 |
% Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes:
- Health Systems Management
- Peds Elect – Pediatric Elective
- GYN – Gynecology
- Away Elective – Away Elective
- Sports Med – Sports Medicine
- Hematol - Hematology
- Neuro – Neurology
- AMB – Ambulatory Family Medicine
- Endo – Endocrinology
- ER – Emergency Medicine
- Psych – Psychiatry
- VAC - Vacation
- Elective
- FMS – Family Medicine Service
Possible Electives:
- Endocrinology Outpatient Site 1
- Rehabilitation Medicine Outpatient Site 1
- Radiology Outpatient Site 1
- Sports Medicine Outpatient Site 1
- Pulmonary Medicine Outpatient Site 1
- Hematology-Oncology Outpatient Site 1
- Gastroenterology Outpatient Site 1
- Infectious Disease Outpatient Site 1
- Rheumatology Outpatient Site 1
- Neurology Outpatient Site 1
- Neurology Outpatient Site 1
- Women’s Health Outpatient Site 1
- Psychiatry Outpatient Site 1
Sites:
- Site 1 – ID No. 330217 HackensackUMC Mountainside
- Site 2 – ID No. 330219 Hackensack University Medical Center